Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 4:20 2/1/10 0 7:30 24/7/10 225
Wind Speed 60 16:57 27/2/10 0 0:01 1/1/10 6
Wind Gust 60 16:57 27/2/10 0 3:00 1/1/10 15
In Humidity 77 1:20 26/2/10 27 20:16 3/5/10 55
Humidity 100 23:13 3/1/10 12 18:30 12/8/10 68
In Temp 33.9 20:07 11/8/10 13.9 11:04 14/2/10 23.7
Out Temp 41.2 17:40 26/8/10 -0.5 8:44 9/1/10 19.5
Raw Barometer 1027.44 9:33 27/3/10 987.51 3:55 16/2/10 1014.37
Total Rain 536.00 23:17 17/8/10 0.00 0:00 1/1/10 416.93
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 10.9 19.4 18/1/10 -0.5 9/1/10 2203 0165.40 6 55 12/1/10 NNE1016.78 83
2 12.3 22.1 27/2/10 2.5 14/2/10 2006 0203.80 9 60 27/2/10 SO1009.19 85
3 14.0 26.0 19/3/10 3.0 10/3/10 2035 0 78.40 6 50 3/3/10 NE1017.46 75
4 18.3 31.9 28/4/10 6.8 4/4/10 1805 0 45.60 7 47 10/4/10 NE1014.98 66
5 20.0 37.2 31/5/10 9.1 14/5/10 1775 0 9.60 7 42 5/5/10 SO1014.95 58
6 22.9 37.7 30/6/10 12.9 11/6/10 1642 0 20.80 6 50 9/6/10 SO1013.92 66
7 28.2 39.9 4/7/10 15.7 16/7/10 1448 0 0.00 6 43 2/7/10 SO1014.00 55
8 28.7 41.2 26/8/10 18.6 3/8/10 1438 0 12.40 5 43 17/8/10 SO1013.72 57
9 27.3 36.4 3/9/10 20.1 2/9/10 217 0 0.00 5 34 1/9/10 SO1012.47 62
---------------------------------------------------------------------------------------
TOT 19.5 41.2 26/8/10 -0.5 9/1/1014569 0536.00 6 60 27/2/10 SO1014.37 68
HEAT BASE: 65.0
COOL BASE: 65.0